Numerous Victorian locations saw more than 100 mm of rainfall on day of heavy SE Australia rain and strong winds with some ...
Adelaide is in the grip of a wild winter storm this weekend, with Sunday shaping up as potentially the wettest single August ...
A powerful cold front will cause damaging winds, heavy rain, hail, snow and bitterly cold temperatures across the southern half of Australia later thisn week.
SITE 86338 (37.8255°S 144.9816°E 8m AMSL), Commenced 2013 ...
SITE 72150 (35.1583°S 147.4575°E 212m AMSL), Commenced 1941 ...
SITE 70351 (35.3106°S 149.1970°E 578m AMSL), Commenced 2008 ...
SITE 40913 (27.4808°S 153.0389°E 9m AMSL), Commenced 1999 ...
SITE 23013 (34.7977°S 138.6281°E 10m AMSL), Commenced 1929 ...
SITE 47048 (32.0012°S 141.4694°E 282m AMSL), Commenced 1947 ...
SITE 66206 (33.7096°S 151.1730°E 170m AMSL), Commenced 1998 ...
SITE 41529 (27.5425°S 151.9134°E 641m AMSL), Commenced 1996 ...
SITE 81123 (36.7411°S 144.3274°E 210m AMSL), Commenced 1991 ...
Some results have been hidden because they may be inaccessible to you
Show inaccessible results